Home

evolution Milky white heap british medical journal vaccine Perforation Do everything with my power policy

WHO 'strongly advises against' use of two COVID treatments | Reuters
WHO 'strongly advises against' use of two COVID treatments | Reuters

Prashant Bhushan on Twitter: "How Covid 19 Vaccines exposed the shoddy  state of India's Vaccine adverse effects reporting system: Priyanka Pulla  in the British Medical Journal https://t.co/AqKgUaoBSQ" / Twitter
Prashant Bhushan on Twitter: "How Covid 19 Vaccines exposed the shoddy state of India's Vaccine adverse effects reporting system: Priyanka Pulla in the British Medical Journal https://t.co/AqKgUaoBSQ" / Twitter

Experts Blow Whistle on Alleged COVID Vaccine Whistleblower Claims |  MedPage Today
Experts Blow Whistle on Alleged COVID Vaccine Whistleblower Claims | MedPage Today

COVID-19 infection more likely than vaccines to cause rare cardiovascular  complications — Nuffield Department of Primary Care Health Sciences,  University of Oxford
COVID-19 infection more likely than vaccines to cause rare cardiovascular complications — Nuffield Department of Primary Care Health Sciences, University of Oxford

Effectiveness of the Pfizer-BioNTech and Oxford-AstraZeneca vaccines on  covid-19 related symptoms, hospital admissions, and mortality in older  adults in England: test negative case-control study | The BMJ
Effectiveness of the Pfizer-BioNTech and Oxford-AstraZeneca vaccines on covid-19 related symptoms, hospital admissions, and mortality in older adults in England: test negative case-control study | The BMJ

Q&A: The Threat of a 'Twindemic' with Flu and COVID-19 | Duke Today
Q&A: The Threat of a 'Twindemic' with Flu and COVID-19 | Duke Today

Effectiveness of heterologous and homologous covid-19 vaccine regimens:  living systematic review with network meta-analysis | The BMJ
Effectiveness of heterologous and homologous covid-19 vaccine regimens: living systematic review with network meta-analysis | The BMJ

Effectiveness of mRNA-1273, BNT162b2, and BBIBP-CorV vaccines against  infection and mortality in children in Argentina, during predominance of  delta and omicron covid-19 variants: test negative, case-control study |  The BMJ
Effectiveness of mRNA-1273, BNT162b2, and BBIBP-CorV vaccines against infection and mortality in children in Argentina, during predominance of delta and omicron covid-19 variants: test negative, case-control study | The BMJ

British study shows COVID-19 vaccine efficacy wanes under Delta | Reuters
British study shows COVID-19 vaccine efficacy wanes under Delta | Reuters

COVID-19: mandatory vaccine guidance
COVID-19: mandatory vaccine guidance

British Medical Journal | The BMJ
British Medical Journal | The BMJ

Measuring the impact of COVID-19 vaccine misinformation on vaccination  intent in the UK and USA | Nature Human Behaviour
Measuring the impact of COVID-19 vaccine misinformation on vaccination intent in the UK and USA | Nature Human Behaviour

Effectiveness of mRNA-1273, BNT162b2, and BBIBP-CorV vaccines against  infection and mortality in children in Argentina, during predominance of  delta and omicron covid-19 variants: test negative, case-control study |  The BMJ
Effectiveness of mRNA-1273, BNT162b2, and BBIBP-CorV vaccines against infection and mortality in children in Argentina, during predominance of delta and omicron covid-19 variants: test negative, case-control study | The BMJ

Effectiveness of the CoronaVac vaccine in older adults during a gamma  variant associated epidemic of covid-19 in Brazil: test negative  case-control study | The BMJ
Effectiveness of the CoronaVac vaccine in older adults during a gamma variant associated epidemic of covid-19 in Brazil: test negative case-control study | The BMJ

Ethnic differences in SARS-CoV-2 vaccine hesitancy in United Kingdom  healthcare workers: Results from the UK-REACH prospective nationwide cohort  study - The Lancet Regional Health – Europe
Ethnic differences in SARS-CoV-2 vaccine hesitancy in United Kingdom healthcare workers: Results from the UK-REACH prospective nationwide cohort study - The Lancet Regional Health – Europe

Vaccination Against Poliomyelitis with Live Virus Vaccines | The BMJ
Vaccination Against Poliomyelitis with Live Virus Vaccines | The BMJ

Covid — not vaccination — presents biggest blood clot risk: study
Covid — not vaccination — presents biggest blood clot risk: study

Coronavirus (covid-19) Hub - Latest News & Research
Coronavirus (covid-19) Hub - Latest News & Research

Vaccines | Free Full-Text | Efficacy and Safety of COVID-19 Vaccines: A  Systematic Review and Meta-Analysis of Randomized Clinical Trials
Vaccines | Free Full-Text | Efficacy and Safety of COVID-19 Vaccines: A Systematic Review and Meta-Analysis of Randomized Clinical Trials

Update on COVID-19 and vaccinations
Update on COVID-19 and vaccinations

Pertussis vaccine. | The BMJ
Pertussis vaccine. | The BMJ

What is 'vaccine nationalism' and why is it so harmful? | Doctor's Note |  Al Jazeera
What is 'vaccine nationalism' and why is it so harmful? | Doctor's Note | Al Jazeera

Ethnic inequalities in COVID-19 vaccine uptake and comparison to seasonal  influenza vaccine uptake in Greater Manchester, UK: A cohort study | PLOS  Medicine
Ethnic inequalities in COVID-19 vaccine uptake and comparison to seasonal influenza vaccine uptake in Greater Manchester, UK: A cohort study | PLOS Medicine

Measuring vaccine-induced immunogenicity: British Society for Immunology  report highlights opportunity to support future vaccine development for  improved public health | British Society for Immunology
Measuring vaccine-induced immunogenicity: British Society for Immunology report highlights opportunity to support future vaccine development for improved public health | British Society for Immunology

Persistent hesitancy for SARS-CoV-2 vaccines among healthcare workers in  the United Kingdom: analysis of longitudinal data from the UK-REACH cohort  study - The Lancet Regional Health – Europe
Persistent hesitancy for SARS-CoV-2 vaccines among healthcare workers in the United Kingdom: analysis of longitudinal data from the UK-REACH cohort study - The Lancet Regional Health – Europe

Flu vaccines for care home staff | UCL News - UCL – University College  London
Flu vaccines for care home staff | UCL News - UCL – University College London

Psychological characteristics associated with COVID-19 vaccine hesitancy  and resistance in Ireland and the United Kingdom | Nature Communications
Psychological characteristics associated with COVID-19 vaccine hesitancy and resistance in Ireland and the United Kingdom | Nature Communications